<?xml version='1.0' encoding='iso-8859-1'?>
<!-- NeoClarus - iFile Suite version 3.4434  -->
<link:linkbase xmlns="http://www.xbrl.org/2003/linkbase"
		xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
		xsi:schemaLocation="http://www.xbrl.org/2003/linkbase http://www.xbrl.org/2003/xbrl-linkbase-2003-12-31.xsd"
		xmlns:fil="http://www.incomeopportunityreality.com/20120331"
		xmlns:link="http://www.xbrl.org/2003/linkbase"
		xmlns:xlink="http://www.w3.org/1999/xlink"
		xmlns:xbrldt="http://xbrl.org/2005/xbrldt"
		xmlns:xbrli="http://www.xbrl.org/2003/instance">
	<link:arcroleRef arcroleURI="http://xbrl.org/int/dim/arcrole/all" xlink:type="simple" xlink:href="http://www.xbrl.org/2005/xbrldt-2005.xsd#all"/>
	<link:arcroleRef arcroleURI="http://xbrl.org/int/dim/arcrole/hypercube-dimension" xlink:type="simple" xlink:href="http://www.xbrl.org/2005/xbrldt-2005.xsd#hypercube-dimension"/>
	<link:arcroleRef arcroleURI="http://xbrl.org/int/dim/arcrole/dimension-default" xlink:type="simple" xlink:href="http://www.xbrl.org/2005/xbrldt-2005.xsd#dimension-default"/>
	<link:arcroleRef arcroleURI="http://xbrl.org/int/dim/arcrole/dimension-domain" xlink:type="simple" xlink:href="http://www.xbrl.org/2005/xbrldt-2005.xsd#dimension-domain"/>
	<link:arcroleRef arcroleURI="http://xbrl.org/int/dim/arcrole/domain-member" xlink:type="simple" xlink:href="http://www.xbrl.org/2005/xbrldt-2005.xsd#domain-member"/>
	<link:roleRef roleURI="http://www.incomeopportunityreality.com/20120331/role/idr_DocumentDocumentAndEntityInformation" xlink:type="simple" xlink:href="iot-20120331.xsd#idr_DocumentDocumentAndEntityInformation"/>
	<link:definitionLink xlink:type="extended" xlink:role="http://www.incomeopportunityreality.com/20120331/role/idr_DocumentDocumentAndEntityInformation">
	</link:definitionLink>
	<link:roleRef roleURI="http://www.incomeopportunityreality.com/20120331/role/idr_CONSOLIDATEDBALANCESHEETS" xlink:type="simple" xlink:href="iot-20120331.xsd#idr_CONSOLIDATEDBALANCESHEETS"/>
	<link:definitionLink xlink:type="extended" xlink:role="http://www.incomeopportunityreality.com/20120331/role/idr_CONSOLIDATEDBALANCESHEETS">
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_StatementTable' xlink:label='us-gaap_StatementTable'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_StatementLineItems' xlink:label='us-gaap_StatementLineItems'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_AssetsAbstract' xlink:label='us-gaap_AssetsAbstract'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_AssetsAbstract' use='optional' order='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_Land' xlink:label='us-gaap_Land'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_AssetsAbstract' xlink:to='us-gaap_Land' use='optional' order='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_RealEstateInvestmentPropertyNet' xlink:label='us-gaap_RealEstateInvestmentPropertyNet'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_AssetsAbstract' xlink:to='us-gaap_RealEstateInvestmentPropertyNet' use='optional' order='2.0'/>
		<link:loc xlink:type='locator' xlink:href='iot-20120331.xsd#fil_NotesReceivableAndAccruedInterestAffiliates' xlink:label='fil_NotesReceivableAndAccruedInterestAffiliates'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_AssetsAbstract' xlink:to='fil_NotesReceivableAndAccruedInterestAffiliates' use='optional' order='3.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_AllowanceForDoubtfulAccountsPremiumsAndOtherReceivables' xlink:label='us-gaap_AllowanceForDoubtfulAccountsPremiumsAndOtherReceivables'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_AssetsAbstract' xlink:to='us-gaap_AllowanceForDoubtfulAccountsPremiumsAndOtherReceivables' use='optional' order='4.0'/>
		<link:loc xlink:type='locator' xlink:href='iot-20120331.xsd#fil_TotalNotesAndInterestReceivable' xlink:label='fil_TotalNotesAndInterestReceivable'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_AssetsAbstract' xlink:to='fil_TotalNotesAndInterestReceivable' use='optional' order='5.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_CashAndCashEquivalentsAtCarryingValue' xlink:label='us-gaap_CashAndCashEquivalentsAtCarryingValue'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_AssetsAbstract' xlink:to='us-gaap_CashAndCashEquivalentsAtCarryingValue' use='optional' order='6.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_InvestmentsInAffiliatesSubsidiariesAssociatesAndJointVentures' xlink:label='us-gaap_InvestmentsInAffiliatesSubsidiariesAssociatesAndJointVentures'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_AssetsAbstract' xlink:to='us-gaap_InvestmentsInAffiliatesSubsidiariesAssociatesAndJointVentures' use='optional' order='7.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_DueFromRelatedPartiesCurrent' xlink:label='us-gaap_DueFromRelatedPartiesCurrent'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_AssetsAbstract' xlink:to='us-gaap_DueFromRelatedPartiesCurrent' use='optional' order='8.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_OtherAssets' xlink:label='us-gaap_OtherAssets'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_AssetsAbstract' xlink:to='us-gaap_OtherAssets' use='optional' order='9.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_Assets' xlink:label='us-gaap_Assets'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_AssetsAbstract' xlink:to='us-gaap_Assets' use='optional' order='10.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_LiabilitiesAndStockholdersEquityAbstract' xlink:label='us-gaap_LiabilitiesAndStockholdersEquityAbstract'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_LiabilitiesAndStockholdersEquityAbstract' use='optional' order='2.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_LiabilitiesAbstract' xlink:label='us-gaap_LiabilitiesAbstract'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_LiabilitiesAndStockholdersEquityAbstract' xlink:to='us-gaap_LiabilitiesAbstract' use='optional' order='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_SecuredDebtCurrent' xlink:label='us-gaap_SecuredDebtCurrent'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_LiabilitiesAbstract' xlink:to='us-gaap_SecuredDebtCurrent' use='optional' order='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_DeferredRevenueCurrent' xlink:label='us-gaap_DeferredRevenueCurrent'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_LiabilitiesAbstract' xlink:to='us-gaap_DeferredRevenueCurrent' use='optional' order='2.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_AccountsPayableAndAccruedLiabilitiesCurrent' xlink:label='us-gaap_AccountsPayableAndAccruedLiabilitiesCurrent'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_LiabilitiesAbstract' xlink:to='us-gaap_AccountsPayableAndAccruedLiabilitiesCurrent' use='optional' order='3.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_Liabilities' xlink:label='us-gaap_Liabilities'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_LiabilitiesAbstract' xlink:to='us-gaap_Liabilities' use='optional' order='4.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_CommitmentsAndContingencies' xlink:label='us-gaap_CommitmentsAndContingencies'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_LiabilitiesAndStockholdersEquityAbstract' xlink:to='us-gaap_CommitmentsAndContingencies' use='optional' order='2.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_StockholdersEquityAbstract' xlink:label='us-gaap_StockholdersEquityAbstract'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_LiabilitiesAndStockholdersEquityAbstract' xlink:to='us-gaap_StockholdersEquityAbstract' use='optional' order='3.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_CommonStockValue' xlink:label='us-gaap_CommonStockValue'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StockholdersEquityAbstract' xlink:to='us-gaap_CommonStockValue' use='optional' order='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_TreasuryStockValue' xlink:label='us-gaap_TreasuryStockValue'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StockholdersEquityAbstract' xlink:to='us-gaap_TreasuryStockValue' use='optional' order='2.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_AdditionalPaidInCapital' xlink:label='us-gaap_AdditionalPaidInCapital'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StockholdersEquityAbstract' xlink:to='us-gaap_AdditionalPaidInCapital' use='optional' order='3.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_RetainedEarningsAccumulatedDeficit' xlink:label='us-gaap_RetainedEarningsAccumulatedDeficit'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StockholdersEquityAbstract' xlink:to='us-gaap_RetainedEarningsAccumulatedDeficit' use='optional' order='4.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_StockholdersEquity' xlink:label='us-gaap_StockholdersEquity'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StockholdersEquityAbstract' xlink:to='us-gaap_StockholdersEquity' use='optional' order='5.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_LiabilitiesAndStockholdersEquity' xlink:label='us-gaap_LiabilitiesAndStockholdersEquity'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StockholdersEquityAbstract' xlink:to='us-gaap_LiabilitiesAndStockholdersEquity' use='optional' order='6.0'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/all' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_StatementTable' order='0.5' xbrldt:contextElement='segment' use='optional'/>
	</link:definitionLink>
	<link:roleRef roleURI="http://www.incomeopportunityreality.com/20120331/role/idr_CONSOLIDATEDBALANCESHEETSPARENTHETICALS" xlink:type="simple" xlink:href="iot-20120331.xsd#idr_CONSOLIDATEDBALANCESHEETSPARENTHETICALS"/>
	<link:definitionLink xlink:type="extended" xlink:role="http://www.incomeopportunityreality.com/20120331/role/idr_CONSOLIDATEDBALANCESHEETSPARENTHETICALS">
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_StatementTable' xlink:label='us-gaap_StatementTable'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_StatementLineItems' xlink:label='us-gaap_StatementLineItems'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_CommonStockParOrStatedValuePerShare' xlink:label='us-gaap_CommonStockParOrStatedValuePerShare'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_CommonStockParOrStatedValuePerShare' use='optional' order='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_CommonStockSharesAuthorized' xlink:label='us-gaap_CommonStockSharesAuthorized'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_CommonStockSharesAuthorized' use='optional' order='2.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_CommonStockSharesIssued' xlink:label='us-gaap_CommonStockSharesIssued'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_CommonStockSharesIssued' use='optional' order='3.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_CommonStockSharesOutstanding' xlink:label='us-gaap_CommonStockSharesOutstanding'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_CommonStockSharesOutstanding' use='optional' order='4.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_TreasuryStockShares' xlink:label='us-gaap_TreasuryStockShares'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_TreasuryStockShares' use='optional' order='5.0'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/all' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_StatementTable' order='0.5' xbrldt:contextElement='segment' use='optional'/>
	</link:definitionLink>
	<link:roleRef roleURI="http://www.incomeopportunityreality.com/20120331/role/idr_CONSOLIDATEDSTATEMENTSOFOPERATIONS" xlink:type="simple" xlink:href="iot-20120331.xsd#idr_CONSOLIDATEDSTATEMENTSOFOPERATIONS"/>
	<link:definitionLink xlink:type="extended" xlink:role="http://www.incomeopportunityreality.com/20120331/role/idr_CONSOLIDATEDSTATEMENTSOFOPERATIONS">
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_StatementTable' xlink:label='us-gaap_StatementTable'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_StatementLineItems' xlink:label='us-gaap_StatementLineItems'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_RevenuesAbstract' xlink:label='us-gaap_RevenuesAbstract'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_RevenuesAbstract' use='optional' order='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_RealEstateRevenueNet' xlink:label='us-gaap_RealEstateRevenueNet'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_RevenuesAbstract' xlink:to='us-gaap_RealEstateRevenueNet' use='optional' order='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_OperatingExpensesAbstract' xlink:label='us-gaap_OperatingExpensesAbstract'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_OperatingExpensesAbstract' use='optional' order='2.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_CostOfRealEstateRevenue' xlink:label='us-gaap_CostOfRealEstateRevenue'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_OperatingExpensesAbstract' xlink:to='us-gaap_CostOfRealEstateRevenue' use='optional' order='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_GeneralAndAdministrativeExpense' xlink:label='us-gaap_GeneralAndAdministrativeExpense'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_OperatingExpensesAbstract' xlink:to='us-gaap_GeneralAndAdministrativeExpense' use='optional' order='2.0'/>
		<link:loc xlink:type='locator' xlink:href='iot-20120331.xsd#fil_AdvisoryFeeToAffiliates' xlink:label='fil_AdvisoryFeeToAffiliates'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_OperatingExpensesAbstract' xlink:to='fil_AdvisoryFeeToAffiliates' use='optional' order='3.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_OperatingExpenses' xlink:label='us-gaap_OperatingExpenses'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_OperatingExpensesAbstract' xlink:to='us-gaap_OperatingExpenses' use='optional' order='4.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_OperatingIncomeLoss' xlink:label='us-gaap_OperatingIncomeLoss'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_OperatingIncomeLoss' use='optional' order='3.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_OtherIncomeAndExpensesAbstract' xlink:label='us-gaap_OtherIncomeAndExpensesAbstract'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_OtherIncomeAndExpensesAbstract' use='optional' order='4.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_InvestmentIncomeInterest' xlink:label='us-gaap_InvestmentIncomeInterest'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_OtherIncomeAndExpensesAbstract' xlink:to='us-gaap_InvestmentIncomeInterest' use='optional' order='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_InterestExpense' xlink:label='us-gaap_InterestExpense'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_OtherIncomeAndExpensesAbstract' xlink:to='us-gaap_InterestExpense' use='optional' order='2.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_IncomeLossFromEquityMethodInvestments' xlink:label='us-gaap_IncomeLossFromEquityMethodInvestments'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_OtherIncomeAndExpensesAbstract' xlink:to='us-gaap_IncomeLossFromEquityMethodInvestments' use='optional' order='3.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_NonoperatingIncomeExpense' xlink:label='us-gaap_NonoperatingIncomeExpense'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_OtherIncomeAndExpensesAbstract' xlink:to='us-gaap_NonoperatingIncomeExpense' use='optional' order='4.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments' xlink:label='us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments' use='optional' order='5.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_IncomeTaxExpenseBenefit' xlink:label='us-gaap_IncomeTaxExpenseBenefit'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_IncomeTaxExpenseBenefit' use='optional' order='6.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest' xlink:label='us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest' use='optional' order='7.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxAbstract' xlink:label='us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxAbstract'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxAbstract' use='optional' order='8.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxAttributableToNoncontrollingInterest' xlink:label='us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxAttributableToNoncontrollingInterest'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxAbstract' xlink:to='us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxAttributableToNoncontrollingInterest' use='optional' order='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_DiscontinuedOperationTaxEffectOfDiscontinuedOperation' xlink:label='us-gaap_DiscontinuedOperationTaxEffectOfDiscontinuedOperation'/>
		<link:definitionArc xlink:type='arc' xlink:arcrole='http://xbrl.org/int/dim/arcrole/domain-member' xlink:from='us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxAbstract' xlink:to='us-gaap_DiscontinuedOperationTaxEffectOfDiscontinuedOperation' use='optional' order='2.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTax' xlink:label='us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTax'/>
